Mandals Flexitex
Features
| Inner Diameter | Wall Thickness | Weight | Burst Pressure | Max. Working Pressure | Tensile Strength | |
| inch | inch | lbs/ft | psi | psi | lbs | |
| 6 | 6.19 | 0.15 | 1.48 | 600 | 300 | 36,500 |
| 6 HP | 6.19 | 0.15 | 1.41 | 800 | 392 | 54,100 |
Interested In This Product?
or
| Inner Diameter | Wall Thickness | Weight | Burst Pressure | Max. Working Pressure | Tensile Strength | |
| inch | inch | lbs/ft | psi | psi | lbs | |
| 6 | 6.19 | 0.15 | 1.48 | 600 | 300 | 36,500 |
| 6 HP | 6.19 | 0.15 | 1.41 | 800 | 392 | 54,100 |
or
PhilsPumpingAndFab.com
| CONTACT US | |
|---|---|
| Call: | (920) 849-2458 |
| Text: | (920) 378-0914 |
| Address: | W1823 County Road E Chilton, WI 53014 |
| Email: | steve@philspumping.com |
| STORE/SHOP HOURS | |
|---|---|
| Monday – Friday: | 8 am – 5 pm |
| Saturday: | 8 am – 12 pm |
| Sunday: | Closed |
Features